Atlantic City Convention Center Specs & Floor Plans

The award-winning Atlantic City Convention Center offers a wide variety of event and meeting venue options that can be tailored to fit your needs. Whether you’re planning a large corporate event or a small training meeting, the Atlantic City Convention Center can accommodate all. The venue offers a staggering 500,000 contiguous square feet of convention event space. Five spacious exhibition venues ranging in size from 29,400 square feet to 199,500 square feet are located on the second floor. There are 45 meeting rooms ranging in size from 11,880 square feet to 672 square feet that make up the third and fourth floors.

Atlantic City Convention Center Total Meeting Space
Hall A 29,400
Hall B 83,600
Hall C 83,400
Hall D 199,500
Hall Flex 90,700
45 Meeting Rooms 109,100
TOTALS 595,700
Room Dimensions Area Sq. Ft. Ceiling Height Theatre Banquet Classroom Rental Rate
201 62' x 79' 4,989 14' - 0" 570 300 192 $600
202 52' x 60' 3,120 14' - 0" 286 190 144 $500
201/202 114' x 70' 7,980 14' - 0" 810 500 472 $1,100
301 46' x 56' 2,576 14' - 0" 260 130 144 $500
302 60' x 100' 6,000 14' - 0" 784 330 400 $1,000
303 60' x 100' 6,000 14' - 0" 784 330 400 $1,000
304 50' x 60' 3,000 14' - 0" 350 170 180 $500
305 36' x 24' 864 14' - 0" 70 40 48 $185
306 28' x 24' 672 14' - 0" 60 40 46 $185
305/306 64' x 24' 1,536 14' - 0" 170 80 114 $365
307 32' x 28' 896 14' - 0" 65 40 46 $185
308 40' x 37' 1,480 14' - 0" 130 70 91 $300
309 57' x 37' 2,109 14' - 0" 182 100 119 $300
308/309 97' x 37' 3,589 14' - 0" 351 200 243 $600
310 51' x 25' 1,275 14' - 0" 130 90 104 $300
311 57' x 67' 3,819 14' - 0" 400 225 240 $500
312 57' x 64' 3,648 14' - 0" 390 225 230 $550
313 58' x 33' 1,914 13' - 0" 182 100 120 $425
314 57' x 30' 1,710 13' - 0" 170 80 85 $300
315 57' x 30' 1,710 13' - 0" 132 90 76 $300
316 37' x 30' 1,110 13' - 0" 105 60 55 $240
317 37' x 30' 1,110 13' - 0" 80 60 53 $240
318 53' x 30' 1,590 13' - 0" 145 80 90 $300
319 58' x 35' 2,030 13' - 0" 184 112 120 $330
320 57' x 30' 1,710 13' - 0" 181 90 96 $300
321 50' x 30' 1,500 13' - 0" 135 80 85 $300
322 31' x 59' 1,829 13' - 0" 186 120 130 $300
401 46' x 56' 2,576 14' - 0" 250 140 145 $550
402 60' x 99' 5,940 24' - 6" 784 320 330 $1,000
403 60' x 99' 5,940 24' - 6" 784 320 330 $1,000
402/403 120' x 99' 11,880 24' - 6" 1,716 660 760 $2,000
404 50' x 60' 3,000 14' - 0" 313 160 170 $500
405 36' x 24' 864 14' - 0" 71 50 40 $185
406 28' x 24' 672 14' - 0" 59 40 36 $185
405/406 64' x 24' 1,536 14' - 0" 144 100 96 $365
407 32' x 28' 896 14' - 0" 68 50 40 $185
408 40' x 37" 1,480 14' - 0" 130 75 80 $300
409 57' x 37' 2,109 14' - 0" 182 115 119 $300
408/409 97' x 37' 3,589 14' - 0" 354 230 228 $600
410 51' x 25' 1,275 14' - 0" 154 90 92 $300
411 60' x 67' 4,020 21' - 6" 408 220 225 $500
412 57' x 64' 3,648 21' - 6" 408 220 225 $500
411/412 117' x 66' 7,722 21' - 6" 948 500 450 $1,000
413 51' x 25' 1,064 13' - 6" 115 60 56 $240
414 51' x 30' 1,530 13' - 6" 170 86 100 $300
415 51' - 38" 1,938 13' - 6" 280 150 155 $300
416 37' x 42' 1,554 13' - 6" 134 80 85 $300
417 57' x 42' 2,394 13' - 6 " 244 115 120 $425
418 57' x 42' 2,394 13' - 6" 244 115 120 $425
419 57' x 42' 2,394 13' - 6" 250 150 163 $425
420 54' x 30' 1,620 13' - 6" 155 80 92 $300
421 31' x 64' 1,984 13' - 6 " 215 100 126 $300
Tree House Located on the 4th floor adjacent to Room 413. Wonderful view of Atlantic City skyline. Perfect for Receptions & Hospitalities. Accommodates approx. 100-120 people. Rental Rate $250

Meeting room capacities do not take into consideration audio visual requirements, staging nor food and beverage setups. Capacities decrease with the addition of staging, dance floors, or audio/visual equipment.

Floor Plans

Floor Plan Level 1

Floor Plan Level 2

Floor Plan Level 3

Floor Plan Level 4